|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Carbon Steel, Stainless Steel, Alloy Steel |
| Type: | Hexagon Head |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






thread size | 3/4 | 7/8 | 1 | 1-1/8 | M10 | ||||
d | |||||||||
PP | 10 | 9 | 8 | 7 | 1.5 | ||||
ds | Min | 0.729 | 0.852 | 0.976 | 1.098 | 16 | |||
Max | 0.768 | 0.895 | 1.022 | 1.149 | 15.73 | ||||
dk | nominal | 1-9/32 | 1-31/64 | 2001/11/16 | 1-57/64 | 6 | |||
Min | 1.2188 | 1.4219 | 1.625 | 1.8281 | 5.7 | ||||
Max | 1.3438 | 1.5469 | 1.75 | 1.9531 | 2.81 | ||||
k | nominal | 15/32 | 35/64 | 5/8 | 45/64 | 2.56 | |||
Min | 0.4063 | 0.4844 | 0.5625 | 0.6406 | 2.4 | ||||
Max | 0.5313 | 0.6094 | 0.6875 | 0.7656 | |||||
r3 | 1-5/32 | 1-25/64 | 2001/5/8 | 1-55/64 | |||||
r4 | 7/16 | 33/64 | 19/32 | 43/64 | |||||
ds2 | nominal | 63/64 | 2001/3/16 | 2001/3/8 | 2001/1/2 | ||||
Min | 0.9531 | 1.1563 | 1.3438 | 1.5313 | |||||
Max | 1.0156 | 1.2188 | 1.4063 | 1.4688 | |||||
ds1 | nominal | 61/64 | 1-5/32 | 1-11/32 | 1-15/32 | ||||
Min | 0.9219 | 1.125 | 1.3125 | 1.4375 | |||||
Max | 0.9844 | 1.1875 | 1.375 | 1.5 | |||||
k1 | 7/16 | 1/2 | 9/16 | 5/8 | |||||
r1 | 9/32 | 5/16 | 3/8 | 7/16 | |||||
r2 | 41/64 | 51/64 | 15/16 | 1 | |||||
b | Min | 2001/3/4 | 2 | 2002/1/4 | 2002/1/2 | ||||
r | Max | 0.7 | |||||||
Min | 0.4 | ||||||||
Ls | Max | 13.25 | |||||||
Min | 12.75 | ||||||||
t | Addendum Width | Max | 0.5 | ||||||
da | Diameter of the transition circle | Max | 14 | ||||||






